Publications
Publications
Paper Title | Journal/Conference name | Journal/Conference Date | Partner Name |
REPLICA T7-16-128 – A 2048-threaded 16-core 7-FU chained VLIW chip multiprocessor | 48th Asilomar Conference on Signals, Systems, and Computers | November 2-5, 2014 | VTT |
Towards optimal content replication and request routing in content delivery networks | IEEE International Conference on Communications (ICC 2015), UK, London 8-12 June, | 2015 | LU |
A Simulation Package for Energy Consumption of Content Delivery Networks (CDNs) | OMNeT++ Community Summit 2015, Switzerland, Zurich | 3-4 September, 2015 | LU |
A Study on Energy Used to Deliver H.264/AVC and H.265/HEVC Video Content | 2016 IEEE 21st International Workshop on Computer Aided Modelling and Design of Communication Links and Networks (CAMAD) | October 23-25 2016 | LU |
Resource management for OFDMA based next generation 802.11 WLANs | 2016 9th IFIP Wireless and Mobile Networking Conference (WMNC) | July 11-13, 2016 | LU |
Performance Evaluation of Distributed Data Delivery on Mobile Devices Using WebRTC | IEEE International Wireless Communications & Mobile Computing Conference (IWCMC 2015) | August 24-27, 2015 | UO |
RADE: Resource-aware Distributed Browser-to-browser 3D Graphics Delivery in the Web | IEEE International Conference on Wireless and Mobile Computing, Networking and Communications (WiMob 2015) | October 19-21,2015 | UO |
Proxy-based End-to-End Key Establishment Protocol for the Internet of Things | IEEE ICC 2015 Workshop on SECURITY AND PRIVACY FOR INTERNET OF THINGS AND CYBER-PHYSICAL SYSTEMS, | 8-12 June, 2015 | UO |
Efficient Key Establishment for Constrained IoT Devices with Collaborative HIP-based Approach | IEEE GLOBECOM 2015, At San Diego, CA, USA | 2015 | UO |
Group Key Establishment for Secure Multicasting in IoT-enabled Wireless Sensor Networks | IEEE LCN 2015, At Clearwater Beach, Florida, USA | 2015 | UO |
Group Key Establishment for Enabling Secure Multicast Communication in Wireless Sensor Networks Deployed for IoT Applications | IEEE Access | 2015 | UO |
Secure and Efficient Reactive Video Surveillance for Patient Monitoring | Sensors 2016, 16(1), 32 | January 2, 2016 | UO |
Secure End-to-End Communication for Constrained Devices in IoT-enabled Ambient Assisted Living Systems | IEEE World Forum on Internet of Things (WF-IoT) | December 14-16, 2015 | UO |
Quantitative Power Consumption Analysis of a Multi-tier Wireless Multimedia Sensor Network | European Wireless (EW’16) | May 18-20, 2016 | UO |
Energy-efficient peer-to-peer networking for constrained-capacity mobile environments | Doctoral dissertation, University of Oulu | July 1, 2016 | UO |
Energy-aware load monitoring for improving battery life of mobile peer-to-peer nodes | Sustainable Computing: Informatics and Systems 12, 43-54 | December 2016 | UO |
Energy efficient motion detection in a high-resolution wireless surveillance camera node | 15th International Conference on Mobile and Ubiquitous Multimedia | December 12-15, 2016 | UO |
The Quest for Privacy in Internet of Things Solutions and Future Research Directions: A Holistic Perspective | IEEE Cloud Computing | June 1, 2016 | UO |
Characterization of Cross-posting Activity for Professional Users Across Major OSNs | ASONAM 2015 | 25-28 August, 2015 | IMT |
Link Prediction for New Users in Social Networks | ICC 2015 | 8-12 June, 2015 | IMT |
How Far is Facebook from Me? Facebook Network Infrastructure Analysis | IEEE Communication Magazine | 2015 | IMT |
Video Content Delivery Enhancement in CDNs based on Users’ Social Information | GLOBECOM 2016, QoEMC Workshop | December 2016 | IMT |
A Cost and CArbon Emission-Efficient Virtual machine placement method for green distributed clouds | SCC 2016 : 13th IEEE International Conference on Services Computing | July 2016 | IMT |
Popularity Evolution of Users on Facebook | ICC 2017 | May 2017 | IMT |
Energy saving in content-oriented networks | CIE’45 proceedings | 2015 | OL |
Estimates of the economic impact of energy savings in the E2E chain for Video on Demand and Over The Top services | Networks 2016 | September 2016 | OL |
Energy-Efficient Load Balancing in SDN-based Data-Center Network | Networks 2016 | September 2016 | OL |
Hypervisors vs. Lightweight Virtualization: a Performance Comparison | Workshop on Containers (WoC) at IEEE IC2E | March 2015 | ER |
On the Performance of Uplink Transmission in Cognitive Radio Mesh Networks | Swedish National Computer Networking Workshop (SNCNW) | May, 2015 | BTH |
On Prioritized Uplink Transmission in Cognitive Radio Mesh Networks | EUCNC | June 29/July 2, 2015 | BTH |
CONVINcE : Greening of Video Distribution Networks | 3rd International Symposium on Energy Challenges and Mechanics – towards a big picture | 7-9 July 2015 | BTH |
CONVINcE: Towards Performance Optimization in Video Distribution Networks | 1st Workshp on Green Communications Systems – ICIN | 1-3 March 2016 | BTH, TVN, Sony |
Quality of Experience on Smartphones: Network, Application and Energy Perspectives | 1st Workshp on Green Communications Systems – ICIN | 1-3 March 2016 | BTH |
Dealing with QoE and Power Consumption in Video Distribution Networks | COMM 2016: The 11th International Conference on Communications | June 9-11, 2016 | BTH |
On Energy Consumption in Mobile Multimedia Networks with OpenFlow Switch | COMM 2016: The 11th International Conference on Communications | June 9-11, 2016 | BTH |
QoE-Aware Sustainable Throughput for Energy-Efficient Video Streaming | SustainCom 2016 | October 8 – 10, 2016 | BTH |
On the Performance of Video Streaming in Energy-Aware Wireless Mesh Networks | EUCNC 2017 | June 12-15, Oulu | BTH & Sony |
Power Aware Media Delivery Platform Based on Containers | 1st Workshp on Green Communications Systems – ICIN | 1-3 March 2016 | ER |
Energy Savings for Video Streaming using Fountain Coding | 1st Workshp on Green Communications Systems – ICIN | 1-3 March 2016 | TelHoc, LU |
Cross-layer energy optimization for dynamic video streaming over Wi-Fi | 1st Workshp on Green Communications Systems – ICIN | 1-3 March 2016 | LU, Sony |
Optimal Placement of controllers in a Resilient SDN Architecture | DRCN 2016 | March 2016 | OL |
Power Consumption in Remote Gaming: an Empirical Evaluation | IEEE Global Internet Symposium (GI) 2016 | 11 April 2016 | ER, BTH |
The REPLICA on-chip network | The 2016 IEEE Nordic Circouts and Systems Conference | November 1-2, 2016 | VTT |
Outline of a Thick Control Flow Architecture | The 5th Workshop on Parallel Programming Models Special Edition on Task Parallelism | October 26-28, 2016 | VTT |
Energy Consumption Evaluation of H.264 and HEVC Video Encoders in High Quality Live Streaming | WiMob 2016 | October, 2016 | VTT |
SAND-Assisted Encoding Control for Energy-Aware MPEG-DASH Live Streaming | SoftCOM 2016 | September, 2016 | VTT |
Inspecting the Performance of Low- Power Nodes during the Execution of Edge Computing Tasks |
IEEE CCNC’17 (edge computing workshop) |
Jan 11, 2017 | ER |
An Online Placement Mechanism for Efficient Delivery of User Generated Content | IEEE CAMAD 2017 | June 19-21, 2017 | LU |
Optimizing DRX for Video delivery over LTE: Utilizing Channel Prediction and In-network Caching | IEEE GREEnNET 2017 | May 15-19, 2017 | LU |
Energy-efficient Peer-to-Peer Networking for Constrained-Capacity Mobile Environments Energy-efficient Peer-to-Peer Networking for Constrained-Capacity Mobile Environments | IEEE IM 2017 | May 8-12 2017 | UO |
SleepyCAM: Power Management Mechanism for Wireless Video-Surveillance Cameras | IEEE ICC 2017 | May 20-25 2017 | UO |